See if you can use
Gorout products
GoRout's wearable sports technology is cutting-edge and provides a clear competitive advantage to those who use it. While we know you may be eager to try our product, it's only available in specific levels of play in certain states. Take a look below, find your state, and make sure you're allowed to use our products before you buy. Once you're ready, click the button below to get connected with our team.
See if you can use
Gorout products
GoRout's wearable sports technology is cutting-edge and provides a clear competitive advantage to those who use it. While we know you may be eager to try our product, it's only available in specific levels of play in certain states. Take a look below, find your state, and make sure you're allowed to use our products before you buy. Once you're ready, click the button below to get connected with our team.
Baseball
College
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes |
Alaska | Yes | Yes |
Arizona | Yes | Yes |
Arkansas | Yes | Yes |
California | Yes | Yes |
Colorado | Yes | Yes |
Connecticut | Yes | Yes |
Delaware | Yes | Yes |
Florida | Yes | Yes |
Georgia | Yes | Yes |
Hawaii | Yes | Yes |
Idaho | Yes | Yes |
Illinois | Yes | Yes |
Indiana | Yes | Yes |
Iowa | Yes | Yes |
Kansas | Yes | Yes |
Kentucky | Yes | Yes |
Louisiana | Yes | Yes |
Maine | Yes | Yes |
Maryland | Yes | Yes |
Massachusetts | Yes | Yes |
Michigan | Yes | Yes |
Minnesota | Yes | Yes |
Mississippi | Yes | Yes |
Missouri | Yes | Yes |
Montana | Yes | Yes |
Nebraska | Yes | Yes |
Nevada | Yes | Yes |
New Hampshire | Yes | Yes |
New Jersey | Yes | Yes |
New Mexico | Yes | Yes |
New York | Yes | Yes |
North Carolina | Yes | Yes |
North Dakota | Yes | Yes |
Ohio | Yes | Yes |
Oklahoma | Yes | Yes |
Oregon | Yes | Yes |
Pennsylvania | Yes | Yes |
Rhode Island | Yes | Yes |
South Carolina | Yes | Yes |
South Dakota | Yes | Yes |
Tennessee | Yes | Yes |
Texas | Yes | Yes |
Utah | Yes | Yes |
Vermont | Yes | Yes |
Virginia | Yes | Yes |
Washington | Yes | Yes |
West Virginia | Yes | Yes |
Wisconsin | Yes | Yes |
Wyoming | Yes | Yes |
High School
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes - 1 device for catcher |
Alaska | Yes | Yes - 1 device for catcher |
Arizona | Yes | Yes - 1 device for catcher |
Arkansas | Yes | Yes - 1 device for catcher |
California | Yes | Yes - 1 device for catcher |
Colorado | Yes | Yes - 1 device for catcher |
Connecticut | Yes | Yes - 1 device for catcher |
Delaware | Yes | Yes - 1 device for catcher |
Florida | Yes | Yes - 1 device for catcher |
Georgia | Yes | Yes - 1 device for catcher |
Hawaii | Yes | Yes - 1 device for catcher |
Idaho | Yes | Yes - 1 device for catcher |
Illinois | Yes | Yes - 1 device for catcher |
Indiana | Yes | Yes - 1 device for catcher |
Iowa | Yes | Yes - 1 device for catcher |
Kansas | Yes | Yes - 1 device for catcher |
Kentucky | Yes | Yes - 1 device for catcher |
Louisiana | Yes | Yes - 1 device for catcher |
Maine | Yes | Yes - 1 device for catcher |
Maryland | Yes | Yes - 1 device for catcher |
Massachusetts | Yes | Yes - 1 device for catcher |
Michigan | Yes | Yes - 1 device for catcher |
Minnesota | Yes | Yes - 1 device for catcher |
Mississippi | Yes | Yes - 1 device for catcher |
Missouri | Yes | Yes - 1 device for catcher |
Montana | Yes | Yes - 1 device for catcher |
Nebraska | Yes | Yes - 1 device for catcher |
Nevada | Yes | Yes - 1 device for catcher |
New Hampshire | Yes | Yes - 1 device for catcher |
New Jersey | Yes | Yes - 1 device for catcher |
New Mexico | Yes | Yes - 1 device for catcher |
New York | Yes | Yes - 1 device for catcher |
North Carolina | Yes | Yes - 1 device for catcher |
North Dakota | Yes | Yes - 1 device for catcher |
Ohio | Yes | Yes - 1 device for catcher |
Oklahoma | Yes | Yes - 1 device for catcher |
Oregon | Yes | Yes - 1 device for catcher |
Pennsylvania | Yes | Yes - 1 device for catcher |
Rhode Island | Yes | Yes - 1 device for catcher |
South Carolina | Yes | Yes - 1 device for catcher |
South Dakota | Yes | Yes - 1 device for catcher |
Tennessee | Yes | Yes - 1 device for catcher |
Texas | Yes | Yes - 1 device for catcher |
Utah | Yes | Yes - 1 device for catcher |
Vermont | Yes | Yes - 1 device for catcher |
Virginia | Yes | Yes - 1 device for catcher |
Washington | Yes | Yes - 1 device for catcher |
West Virginia | Yes | Yes - 1 device for catcher |
Wisconsin | Yes | Yes - 1 device for catcher |
Wyoming | Yes | Yes - 1 device for catcher |
Youth
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes - League by league basis Yes - Perfect Game |
Alaska | Yes | Yes - League by league basis Yes - Perfect Game |
Arizona | Yes | Yes - League by league basis Yes - Perfect Game |
Arkansas | Yes | Yes - League by league basis Yes - Perfect Game |
California | Yes | Yes - League by league basis Yes - Perfect Game |
Colorado | Yes | Yes - League by league basis Yes - Perfect Game |
Connecticut | Yes | Yes - League by league basis Yes - Perfect Game |
Delaware | Yes | Yes - League by league basis Yes - Perfect Game |
Florida | Yes | Yes - League by league basis Yes - Perfect Game |
Georgia | Yes | Yes - League by league basis Yes - Perfect Game |
Hawaii | Yes | Yes - League by league basis Yes - Perfect Game |
Idaho | Yes | Yes - League by league basis Yes - Perfect Game |
Illinois | Yes | Yes - League by league basis Yes - Perfect Game |
Indiana | Yes | Yes - League by league basis Yes - Perfect Game |
Iowa | Yes | Yes - League by league basis Yes - Perfect Game |
Kansas | Yes | Yes - League by league basis Yes - Perfect Game |
Kentucky | Yes | Yes - League by league basis Yes - Perfect Game |
Louisiana | Yes | Yes - League by league basis Yes - Perfect Game |
Maine | Yes | Yes - League by league basis Yes - Perfect Game |
Maryland | Yes | Yes - League by league basis Yes - Perfect Game |
Massachusetts | Yes | Yes - League by league basis Yes - Perfect Game |
Michigan | Yes | Yes - League by league basis Yes - Perfect Game |
Minnesota | Yes | Yes - League by league basis Yes - Perfect Game |
Mississippi | Yes | Yes - League by league basis Yes - Perfect Game |
Missouri | Yes | Yes - League by league basis Yes - Perfect Game |
Montana | Yes | Yes - League by league basis Yes - Perfect Game |
Nebraska | Yes | Yes - League by league basis Yes - Perfect Game |
Nevada | Yes | Yes - League by league basis Yes - Perfect Game |
New Hampshire | Yes | Yes - League by league basis Yes - Perfect Game |
New Jersey | Yes | Yes - League by league basis Yes - Perfect Game |
New Mexico | Yes | Yes - League by league basis Yes - Perfect Game |
New York | Yes | Yes - League by league basis Yes - Perfect Game |
North Carolina | Yes | Yes - League by league basis Yes - Perfect Game |
North Dakota | Yes | Yes - League by league basis Yes - Perfect Game |
Ohio | Yes | Yes - League by league basis Yes - Perfect Game |
Oklahoma | Yes | Yes - League by league basis Yes - Perfect Game |
Oregon | Yes | Yes - League by league basis Yes - Perfect Game |
Pennsylvania | Yes | Yes - League by league basis Yes - Perfect Game |
Rhode Island | Yes | Yes - League by league basis Yes - Perfect Game |
South Carolina | Yes | Yes - League by league basis Yes - Perfect Game |
South Dakota | Yes | Yes - League by league basis Yes - Perfect Game |
Tennessee | Yes | Yes - League by league basis Yes - Perfect Game |
Texas | Yes | Yes - League by league basis Yes - Perfect Game |
Utah | Yes | Yes - League by league basis Yes - Perfect Game |
Vermont | Yes | Yes - League by league basis Yes - Perfect Game |
Virginia | Yes | Yes - League by league basis Yes - Perfect Game |
Washington | Yes | Yes - League by league basis Yes - Perfect Game |
West Virginia | Yes | Yes - League by league basis Yes - Perfect Game |
Wisconsin | Yes | Yes - League by league basis Yes - Perfect Game |
Wyoming | Yes | Yes - League by league basis Yes - Perfect Game |
Club
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Alaska | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Arizona | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Arkansas | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
California | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Colorado | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Connecticut | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Delaware | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Florida | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Georgia | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Hawaii | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Idaho | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Illinois | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Indiana | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Iowa | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Kansas | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Kentucky | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Louisiana | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Maine | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Maryland | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Massachusetts | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Michigan | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Minnesota | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Mississippi | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Missouri | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Montana | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Nebraska | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Nevada | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
New Hampshire | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
New Jersey | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
New Mexico | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
New York | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
North Carolina | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
North Dakota | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Ohio | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Oklahoma | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Oregon | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Pennsylvania | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Rhode Island | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
South Carolina | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
South Dakota | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Tennessee | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Texas | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Utah | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Vermont | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Virginia | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Washington | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
West Virginia | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Wisconsin | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Wyoming | Yes | Yes - League by league basis Yes - USSSA Baseball Yes - Perfect Game |
Pro
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Pro: Yes, audio only; Minor League: Yes |
Alaska | Yes | Pro: Yes, audio only; Minor League: Yes |
Arizona | Yes | Pro: Yes, audio only; Minor League: Yes |
Arkansas | Yes | Pro: Yes, audio only; Minor League: Yes |
California | Yes | Pro: Yes, audio only; Minor League: Yes |
Colorado | Yes | Pro: Yes, audio only; Minor League: Yes |
Connecticut | Yes | Pro: Yes, audio only; Minor League: Yes |
Delaware | Yes | Pro: Yes, audio only; Minor League: Yes |
Florida | Yes | Pro: Yes, audio only; Minor League: Yes |
Georgia | Yes | Pro: Yes, audio only; Minor League: Yes |
Hawaii | Yes | Pro: Yes, audio only; Minor League: Yes |
Idaho | Yes | Pro: Yes, audio only; Minor League: Yes |
Illinois | Yes | Pro: Yes, audio only; Minor League: Yes |
Indiana | Yes | Pro: Yes, audio only; Minor League: Yes |
Iowa | Yes | Pro: Yes, audio only; Minor League: Yes |
Kansas | Yes | Pro: Yes, audio only; Minor League: Yes |
Kentucky | Yes | Pro: Yes, audio only; Minor League: Yes |
Louisiana | Yes | Pro: Yes, audio only; Minor League: Yes |
Maine | Yes | Pro: Yes, audio only; Minor League: Yes |
Maryland | Yes | Pro: Yes, audio only; Minor League: Yes |
Massachusetts | Yes | Pro: Yes, audio only; Minor League: Yes |
Michigan | Yes | Pro: Yes, audio only; Minor League: Yes |
Minnesota | Yes | Pro: Yes, audio only; Minor League: Yes |
Mississippi | Yes | Pro: Yes, audio only; Minor League: Yes |
Missouri | Yes | Pro: Yes, audio only; Minor League: Yes |
Montana | Yes | Pro: Yes, audio only; Minor League: Yes |
Nebraska | Yes | Pro: Yes, audio only; Minor League: Yes |
Nevada | Yes | Pro: Yes, audio only; Minor League: Yes |
New Hampshire | Yes | Pro: Yes, audio only; Minor League: Yes |
New Jersey | Yes | Pro: Yes, audio only; Minor League: Yes |
New Mexico | Yes | Pro: Yes, audio only; Minor League: Yes |
New York | Yes | Pro: Yes, audio only; Minor League: Yes |
North Carolina | Yes | Pro: Yes, audio only; Minor League: Yes |
North Dakota | Yes | Pro: Yes, audio only; Minor League: Yes |
Ohio | Yes | Pro: Yes, audio only; Minor League: Yes |
Oklahoma | Yes | Pro: Yes, audio only; Minor League: Yes |
Oregon | Yes | Pro: Yes, audio only; Minor League: Yes |
Pennsylvania | Yes | Pro: Yes, audio only; Minor League: Yes |
Rhode Island | Yes | Pro: Yes, audio only; Minor League: Yes |
South Carolina | Yes | Pro: Yes, audio only; Minor League: Yes |
South Dakota | Yes | Pro: Yes, audio only; Minor League: Yes |
Tennessee | Yes | Pro: Yes, audio only; Minor League: Yes |
Texas | Yes | Pro: Yes, audio only; Minor League: Yes |
Utah | Yes | Pro: Yes, audio only; Minor League: Yes |
Vermont | Yes | Pro: Yes, audio only; Minor League: Yes |
Virginia | Yes | Pro: Yes, audio only; Minor League: Yes |
Washington | Yes | Pro: Yes, audio only; Minor League: Yes |
West Virginia | Yes | Pro: Yes, audio only; Minor League: Yes |
Wisconsin | Yes | Pro: Yes, audio only; Minor League: Yes |
Wyoming | Yes | Pro: Yes, audio only; Minor League: Yes |
Softball
College
High School
Youth
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Alaska | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Arizona | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Arkansas | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
California | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Colorado | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Connecticut | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Delaware | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Florida | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Georgia | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Hawaii | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Idaho | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Illinois | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Indiana | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Iowa | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Kansas | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Kentucky | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Louisiana | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Maine | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Maryland | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Massachusetts | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Michigan | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Minnesota | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Mississippi | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Missouri | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Montana | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Nebraska | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Nevada | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
New Hampshire | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
New Jersey | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
New Mexico | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
New York | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
North Carolina | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
North Dakota | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Ohio | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Oklahoma | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Oregon | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Pennsylvania | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Rhode Island | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
South Carolina | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
South Dakota | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Tennessee | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Texas | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Utah | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Vermont | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Virginia | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Washington | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
West Virginia | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Wisconsin | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Wyoming | Yes | Yes - League by league basis Yes - The Alliance Fastpitch |
Club
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Alaska | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Arizona | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Arkansas | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
California | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Colorado | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Connecticut | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Delaware | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Florida | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Georgia | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Hawaii | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Idaho | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Illinois | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Indiana | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Iowa | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Kansas | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Kentucky | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Louisiana | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Maine | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Maryland | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Massachusetts | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Michigan | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Minnesota | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Mississippi | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Missouri | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Montana | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Nebraska | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Nevada | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
New Hampshire | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
New Jersey | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
New Mexico | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
New York | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
North Carolina | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
North Dakota | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Ohio | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Oklahoma | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Oregon | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Pennsylvania | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Rhode Island | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
South Carolina | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
South Dakota | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Tennessee | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Texas | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Utah | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Vermont | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Virginia | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Washington | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
West Virginia | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Wisconsin | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Wyoming | Yes | Yes - League by league basis No - USSSA Softball No - USA Softball |
Pro
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes |
Alaska | Yes | Yes |
Arizona | Yes | Yes |
Arkansas | Yes | Yes |
California | Yes | Yes |
Colorado | Yes | Yes |
Connecticut | Yes | Yes |
Delaware | Yes | Yes |
Florida | Yes | Yes |
Georgia | Yes | Yes |
Hawaii | Yes | Yes |
Idaho | Yes | Yes |
Illinois | Yes | Yes |
Indiana | Yes | Yes |
Iowa | Yes | Yes |
Kansas | Yes | Yes |
Kentucky | Yes | Yes |
Louisiana | Yes | Yes |
Maine | Yes | Yes |
Maryland | Yes | Yes |
Massachusetts | Yes | Yes |
Michigan | Yes | Yes |
Minnesota | Yes | Yes |
Mississippi | Yes | Yes |
Missouri | Yes | Yes |
Montana | Yes | Yes |
Nebraska | Yes | Yes |
Nevada | Yes | Yes |
New Hampshire | Yes | Yes |
New Jersey | Yes | Yes |
New Mexico | Yes | Yes |
New York | Yes | Yes |
North Carolina | Yes | Yes |
North Dakota | Yes | Yes |
Ohio | Yes | Yes |
Oklahoma | Yes | Yes |
Oregon | Yes | Yes |
Pennsylvania | Yes | Yes |
Rhode Island | Yes | Yes |
South Carolina | Yes | Yes |
South Dakota | Yes | Yes |
Tennessee | Yes | Yes |
Texas | Yes | Yes |
Utah | Yes | Yes |
Vermont | Yes | Yes |
Virginia | Yes | Yes |
Washington | Yes | Yes |
West Virginia | Yes | Yes |
Wisconsin | Yes | Yes |
Wyoming | Yes | Yes |
Football
College
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | No |
Alaska | Yes | No |
Arizona | Yes | No |
Arkansas | Yes | No |
California | Yes | No |
Colorado | Yes | No |
Connecticut | Yes | No |
Delaware | Yes | No |
Florida | Yes | No |
Georgia | Yes | No |
Hawaii | Yes | No |
Idaho | Yes | No |
Illinois | Yes | No |
Indiana | Yes | No |
Iowa | Yes | No |
Kansas | Yes | No |
Kentucky | Yes | No |
Louisiana | Yes | No |
Maine | Yes | No |
Maryland | Yes | No |
Massachusetts | Yes | No |
Michigan | Yes | No |
Minnesota | Yes | No |
Mississippi | Yes | No |
Missouri | Yes | No |
Montana | Yes | No |
Nebraska | Yes | No |
Nevada | Yes | No |
New Hampshire | Yes | No |
New Jersey | Yes | No |
New Mexico | Yes | No |
New York | Yes | No |
North Carolina | Yes | No |
North Dakota | Yes | No |
Ohio | Yes | No |
Oklahoma | Yes | No |
Oregon | Yes | No |
Pennsylvania | Yes | No |
Rhode Island | Yes | No |
South Carolina | Yes | No |
South Dakota | Yes | No |
Tennessee | Yes | No |
Texas | Yes | No |
Utah | Yes | No |
Vermont | Yes | No |
Virginia | Yes | No |
Washington | Yes | No |
West Virginia | Yes | No |
Wisconsin | Yes | No |
Wyoming | Yes | No |
High School
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | No |
Alaska | Yes | No |
Arizona | Yes | No |
Arkansas | Yes | No |
California | Yes | No |
Colorado | Yes | No |
Connecticut | Yes | No |
Delaware | Yes | No |
Florida | Yes | No |
Georgia | Yes | No |
Hawaii | Yes | No |
Idaho | Yes | No |
Illinois | Yes | No |
Indiana | Yes | No |
Iowa | Yes | No |
Kansas | Yes | No |
Kentucky | Yes | No |
Louisiana | Yes | No |
Maine | Yes | No |
Maryland | Yes | No |
Massachusetts | Yes | No |
Michigan | Yes | No |
Minnesota | Yes | No |
Mississippi | Yes | No |
Missouri | Yes | No |
Montana | Yes | No |
Nebraska | Yes | No |
Nevada | Yes | No |
New Hampshire | Yes | No |
New Jersey | Yes | No |
New Mexico | Yes | No |
New York | Yes | No |
North Carolina | Yes | No |
North Dakota | Yes | No |
Ohio | Yes | No |
Oklahoma | Yes | No |
Oregon | Yes | No |
Pennsylvania | Yes | No |
Rhode Island | Yes | No |
South Carolina | Yes | No |
South Dakota | Yes | No |
Tennessee | Yes | No |
Texas | Yes | No |
Utah | Yes | No |
Vermont | Yes | No |
Virginia | Yes | No |
Washington | Yes | No |
West Virginia | Yes | No |
Wisconsin | Yes | No |
Wyoming | Yes | No |
Youth
State | Practice-Use Allowed | In-Game Use Allowed |
---|---|---|
Alabama | Yes | Yes - League by league basis |
Alaska | Yes | Yes - League by league basis |
Arizona | Yes | Yes - League by league basis |
Arkansas | Yes | Yes - League by league basis |
California | Yes | Yes - League by league basis |
Colorado | Yes | Yes - League by league basis |
Connecticut | Yes | Yes - League by league basis |
Delaware | Yes | Yes - League by league basis |
Florida | Yes | Yes - League by league basis |
Georgia | Yes | Yes - League by league basis |
Hawaii | Yes | Yes - League by league basis |
Idaho | Yes | Yes - League by league basis |
Illinois | Yes | Yes - League by league basis |
Indiana | Yes | Yes - League by league basis |
Iowa | Yes | Yes - League by league basis |
Kansas | Yes | Yes - League by league basis |
Kentucky | Yes | Yes - League by league basis |
Louisiana | Yes | Yes - League by league basis |
Maine | Yes | Yes - League by league basis |
Maryland | Yes | Yes - League by league basis |
Massachusetts | Yes | Yes - League by league basis |
Michigan | Yes | Yes - League by league basis |
Minnesota | Yes | Yes - League by league basis |
Mississippi | Yes | Yes - League by league basis |
Missouri | Yes | Yes - League by league basis |
Montana | Yes | Yes - League by league basis |
